Berichtdoor Gunther Smeys
Za 20 Aug 2011, 15:38
Live results - MX1 - Pre-Qualifying Practice
Session finished
- 1 6 Leok, Tanel TM 2:04.219 8 0:00.000 0:00.000 9 2:44.514 2:04.219 2:47.325
- 2 222 Cairoli, Antonio KTM 2:05.860 11 0:01.641 0:01.641 11 2:05.860 2:16.098 2:35.699
- 3 121 Boog, Xavier Kawasaki 2:05.931 6 0:01.712 0:00.071 8 2:24.604 8:12.287 2:05.931
- 4 22 Strijbos, Kevin Suzuki 2:06.170 9 0:01.951 0:00.239 9 2:06.170 2:21.314 2:37.864
- 5 183 Frossard, Steven Yamaha 2:06.433 9 0:02.214 0:00.263 10 3:30.072 2:06.433 3:17.086
- 6 2 Nagl, Maximilian KTM 2:06.723 7 0:02.504 0:00.290 10 2:06.733 2:19.111 3:28.828
- 7 24 Simpson, Shaun Honda 2:06.927 7 0:02.708 0:00.204 9 2:07.197 2:41.294 2:06.927
- 8 999 Goncalves, Rui Honda 2:06.986 10 0:02.767 0:00.059 10 2:06.986 2:07.378 2:41.385
- 9 39 Guarneri, Davide Kawasaki 2:07.184 6 0:02.965 0:00.198 9 3:01.861 2:07.913 8:17.688
- 10 7 Barragan, Jonathan Kawasaki 2:07.217 9 0:02.998 0:00.033 10 2:54.138 2:07.217 4:29.627
- 11 20 Aranda, Gregory Kawasaki 2:07.261 10 0:03.042 0:00.044 10 2:07.261 3:48.174 2:07.399
- 12 377 Pourcel, Christophe Kawasaki 2:07.412 2 0:03.193 0:00.151 6 2:42.235 6:43.380 2:48.312
- 13 141 Church, Tom KTM 2:07.827 8 0:03.608 0:00.415 9 4:43.327 2:07.827 4:37.156
- 14 115 Campano Jimenez, Carlos Yamaha 2:08.171 9 0:03.952 0:00.344 9 2:08.171 2:16.467 4:16.223
- 15 12 Mackenzie, Billy Kawasaki 2:09.272 8 0:05.053 0:01.101 10 2:41.365 3:47.371 2:09.272
- 16 10 Boissiere, Anthony Yamaha 2:09.417 6 0:05.198 0:00.145 8 2:28.289 6:32.348 2:09.417
- 17 50 Barr, Martin KTM 2:09.554 4 0:05.335 0:00.137 10 2:30.832 2:42.043 2:32.393
- 18 54 Anderson, Brad Honda 2:10.237 2 0:06.018 0:00.683 8 2:36.004 2:35.168 4:56.810
- 19 287 Schiffer, Marcus Suzuki 2:10.289 9 0:06.070 0:00.052 9 2:10.289 2:59.067 2:10.738
- 20 13 Monni, Manuel Honda 2:10.733 4 0:06.514 0:00.444 9 2:44.954 2:16.668 2:37.734
- 21 61 Brakke, Herjan Yamaha 2:11.056 6 0:06.837 0:00.323 10 3:18.044 2:16.606 2:44.490
- 22 82 Snow, Alex Kawasaki 2:12.251 10 0:08.032 0:01.195 10 2:12.251 2:21.980 4:51.835
- 23 37 Krestinov, Gert Kawasaki 2:12.276 6 0:08.057 0:00.025 7 3:44.411 2:12.276 2:46.451
- 24 29 Parker, Nathan KTM 2:12.285 5 0:08.066 0:00.009 8 2:47.109 2:52.604 5:21.073
- 25 49 Schmidinger, Günter Honda 2:12.504 4 0:08.285 0:00.219 8 7:39.911 2:13.049 2:13.858
- 26 41 Smith, Alfie Aprilia 2:12.612 8 0:08.393 0:00.108 10 2:13.347 2:30.517 2:12.612
- 27 52 Walkner, Matthias KTM 2:12.842 8 0:08.623 0:00.230 9 5:05.687 2:12.842 2:26.314
- 28 45 Leonce, Loic Aprilia 2:13.521 6 0:09.302 0:00.679 8 3:05.019 3:27.104 2:13.521
- 29 74 Steinbergs, Ivo Kawasaki 2:13.870 7 0:09.651 0:00.349 7 2:13.870 7:04.831 3:20.691
- 30 67 Tiainen, Santtu Kawasaki 2:14.067 8 0:09.848 0:00.197 9 2:42.462 2:14.067 4:02.256
- 31 127 Eriksson, Toni Kawasaki 2:14.830 4 0:10.611 0:00.763 8 2:14.849 2:26.664 2:29.403
0 x